Sr. No. | District | GVH | GVD | Semen Banks | Semen Production Centres | Veterinary Polyclinics | Disease Diag. Lab | Pet Animal Hospital-cum-Training Centre | Haryana Vety. Training Institute | State Disease Diag. Lab | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambala | 37 | 93 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 131 |
2 | Bhiwani | 52 | 92 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 147 |
3 | Charkhi Dadri | 30 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 85 |
4 | Faridabad | 21 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66 |
5 | Fatehabad | 50 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 143 |
6 | Gurgaon | 27 | 43 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 73 |
7 | Hisar | 86 | 139 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 229 |
8 | Jhajjar | 93 | 49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 143 |
9 | Jind | 62 | 172 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 237 |
10 | Kaithal | 40 | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 125 |
11 | Karnal | 52 | 130 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 184 |
12 | Kurukshetra | 49 | 72 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 123 |
13 | Mahendergarh | 61 | 78 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 141 |
14 | Mewat | 25 | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 87 |
15 | Palwal | 27 | 86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 114 |
16 | Panchkula | 15 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 46 |
17 | Panipat | 39 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 113 |
18 | Rewari | 53 | 62 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 117 |
19 | Rohtak | 64 | 47 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 114 |
20 | Sirsa | 59 | 168 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 230 |
21 | Sonepat | 52 | 87 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 142 |
22 | Yamunanagar | 26 | 65 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 94 |
Total | 1020 | 1820 | 10 | 3 | 6 | 22 | 1 | 1 | 1 | 2884 |
- Sub Division, Block and Constituency wise list of Veterinary Institutions as on 28.01.2020 (Format: PDF, Language: English, Size: 730 KB)